Conservation areas in Kensington and Chelsea
Royal Borough of Kensington and Chelsea has 44 conservation areas in planning.data.gov.uk; 52,008 homes inside them have an energy certificate, and 79.7% of those are solid-wall homes without wall insulation. The largest by number of homes is The Boltons (3,299). 28 of the areas overlap an Article 4 direction that removes rights for windows, roofs, solar or heat pumps. The council publishes its Article 4 areas on planning.data.gov.uk. EPC register November 2026.
| Conservation area | Homes with EPC | Solid walls, no insulation | Gas boiler | Heat pumps | Listed buildings | Article 4 |
|---|---|---|---|---|---|---|
| Avondale | 128 | 78% | 95% | 0 | 1 | other matters only |
| Avondale Park Gardens | 28 | 89% | 100% | 0 | 0 | removes some rights |
| Brompton | 200 | 67% | 64% | 28 | 20 | removes some rights |
| Brompton Cemetery | 2 | 50% | 100% | 0 | 37 | other matters only |
| Chelsea | 434 | 83% | 94% | 3 | 8 | other matters only |
| Chelsea | 688 | 85% | 84% | 5 | 24 | removes some rights |
| Chelsea | 1,122 | 84% | 88% | 8 | 32 | removes some rights |
| Chelsea Estates | 517 | 79% | 63% | 81 | 0 | other matters only |
| Chelsea Park/Carlyle | 669 | 83% | 87% | 25 | 29 | removes some rights |
| Cheyne | 1,333 | 78% | 77% | 24 | 93 | removes some rights |
| Colville | 1,537 | 73% | 83% | 4 | 4 | other matters only |
| Cornwall | 966 | 86% | 72% | 8 | 11 | other matters only |
| Courtfield | 2,794 | 87% | 65% | 9 | 17 | removes some rights |
| De Vere | 799 | 78% | 74% | 10 | 18 | removes some rights |
| Earl's Court Square | 910 | 87% | 62% | 12 | 3 | removes some rights |
| Earl's Court Village | 418 | 84% | 74% | 13 | 0 | other matters only |
| Edwards Square, Scarsdale and Abingdon | 1,444 | 77% | 82% | 28 | 22 | removes some rights |
| Edwards Square/Scarsdale & Abingdon | 2,256 | 80% | 66% | 30 | 23 | removes some rights |
| Hans Town | 2,249 | 77% | 59% | 55 | 67 | removes some rights |
| Holland Park | 1,824 | 67% | 66% | 6 | 119 | removes some rights |
| Kensal Green Cemetery | 1 | 100% | 100% | 0 | 152 | other matters only |
| Kensington | 2,955 | 76% | 70% | 27 | 64 | removes some rights |
| Kensington Court | 462 | 87% | 66% | 4 | 8 | removes some rights |
| Kensington Palace | 1,021 | 80% | 56% | 8 | 52 | removes some rights |
| Kensington Square | 136 | 51% | 39% | 2 | 42 | removes some rights |
| Ladbroke | 3,052 | 81% | 76% | 14 | 53 | removes some rights |
| Lexham | 827 | 89% | 73% | 1 | 0 | other matters only |
| Lots Village | 954 | 52% | 57% | 3 | 1 | other matters only |
| Nevern Square | 1,390 | 89% | 63% | 33 | 0 | removes some rights |
| Norland | 1,003 | 78% | 85% | 7 | 39 | removes some rights |
| Oxford Gardens | 3,180 | 80% | 86% | 24 | 7 | removes some rights |
| Pembridge | 2,111 | 80% | 69% | 23 | 60 | removes some rights |
| Philbeach | 501 | 84% | 78% | 0 | 0 | removes some rights |
| Philbeach | 619 | 79% | 67% | 2 | 2 | removes some rights |
| Philbeach | 1,120 | 81% | 72% | 2 | 2 | removes some rights |
| Queen’s Gate | 2,638 | 81% | 66% | 110 | 75 | other matters only |
| Royal Hospital | 1,606 | 77% | 71% | 76 | 86 | removes some rights |
| Sloane Square | 973 | 80% | 76% | 33 | 18 | other matters only |
| Sloane/Stanley | 771 | 83% | 91% | 4 | 0 | other matters only |
| Thames | 1 | 0% | 100% | 0 | 11 | other matters only |
| The Billings | 57 | 89% | 96% | 1 | 0 | other matters only |
| The Boltons | 3,299 | 85% | 88% | 37 | 28 | removes some rights |
| The College of St Mark & St John | 234 | 8% | 5% | 10 | 4 | other matters only |
| Thurloe/Smith's Charity | 2,779 | 84% | 70% | 22 | 116 | removes some rights |
Areas with at least 30 homes with an energy certificate have their own page. Areas drawn only as a point in planning.data.gov.uk have no boundary, so no homes are counted. England, all conservation areas: 48.7% solid walls without insulation, 66.4% gas boilers.
What needs planning permission in a conservation area
Guides: Heat pumps · Solar panels · External wall insulation · Replacement windows · Am I in a conservation area? Postcode checker