EPC Price Check

Conservation areas in Great Yarmouth

Great Yarmouth Borough Council has 23 conservation areas in planning.data.gov.uk; 3,407 homes inside them have an energy certificate, and 54.8% of those are solid-wall homes without wall insulation. The largest by number of homes is No.16 Seafront (598). The council publishes its Article 4 areas on planning.data.gov.uk. EPC register November 2026.

Data: EPC register November 2026 (latest certificate per home), conservation area boundaries 3 November 2026, permitted development rules as at 21 October 2026 · calculated 5 November 2026 · Methodology and sources

23conservation areas
3,407homes with an EPC inside them
54.8%solid walls, no insulation
Conservation areaHomes with EPCSolid walls, no insulationGas boilerHeat pumpsListed buildingsArticle 4
No.1 Camperdown 237 71% 53% 1 13 check the direction
No.1 Camperdown Extension 122 52% 90% 0 6 check the direction
No.10 Princes Road 23 100% 57% 0 0 check the direction
No.11 Ormesby St Margaret 104 45% 3% 17 7 check the direction
No.12 Cliff Hill 79 75% 92% 1 4 check the direction
No.13 East & West Somerton 27 56% 0% 2 6 check the direction
No.14 Rollesby 5 60% 20% 0 9 check the direction
No.15 St Georges 366 64% 61% 1 8 check the direction
No.16 Seafront 598 57% 58% 22 14 check the direction
No.17 Gorleston Extensions 248 62% 69% 1 12 check the direction
No.18 Newport Cottages 8 75% 0% 0 0 check the direction
No.2 Market Place, Rows & North Quay 222 46% 32% 0 39 check the direction
No.2 Market Place, Rows & North Quay Extension 62 69% 56% 0 5 check the direction
No.3 Hall Quay / South Quay 222 31% 45% 5 43 check the direction
No.3 Hall Quay / South Quay Extension 19 16% 21% 0 1 check the direction
No.4 King Street 472 48% 45% 1 43 check the direction
No.4 King Street Extension 19 84% 84% 0 0 check the direction
No.5 St Nicholas / Northgate Street 163 50% 75% 0 26 check the direction
No.5 St Nicholas / Northgate Street Extension 0 — — 0 3 check the direction
No.6 Gorleston Town Centre 103 69% 61% 0 5 check the direction
No.7 Hemsby 48 21% 0% 1 8 check the direction
No.8 Martham 135 45% 0% 13 8 check the direction
No.9 Winterton 125 58% 0% 12 3 check the direction

Areas with at least 30 homes with an energy certificate have their own page. Areas drawn only as a point in planning.data.gov.uk have no boundary, so no homes are counted. England, all conservation areas: 48.7% solid walls without insulation, 66.4% gas boilers.

What needs planning permission in a conservation area

Guides: Heat pumps · Solar panels · External wall insulation · Replacement windows · Am I in a conservation area? Postcode checker