Conservation areas in Maidstone
Maidstone Borough Council has 48 conservation areas in planning.data.gov.uk; 2,756 homes inside them have an energy certificate, and 43.3% of those are solid-wall homes without wall insulation. The largest by number of homes is Maidstone, Holy Trinity Church (361). The council publishes its Article 4 areas on planning.data.gov.uk. EPC register November 2026.
| Conservation area | Homes with EPC | Solid walls, no insulation | Gas boiler | Heat pumps | Listed buildings | Article 4 |
|---|---|---|---|---|---|---|
| Bearsted | 125 | 66% | 90% | 1 | 29 | none published |
| Bearsted Extension | 4 | 50% | 75% | 0 | 2 | none published |
| Bearsted Extension | 0 | — | — | 0 | 0 | none published |
| Bearsted Extension | 1 | 0% | 100% | 0 | 0 | none published |
| Bearsted Extension | 23 | 87% | 96% | 0 | 5 | none published |
| Bearsted Village Green and Holy Cross Church | 148 | 59% | 82% | 2 | 35 | check the direction |
| Bearsted, Holy Cross Church | 23 | 17% | 39% | 1 | 6 | check the direction |
| Boughton Malherbe | 9 | 56% | 0% | 0 | 4 | none published |
| Boughton Monchelsea, Cock Street | 8 | 50% | 88% | 0 | 4 | none published |
| Boughton Monchelsea, The Green | 11 | 64% | 100% | 0 | 6 | none published |
| Boughton Monchelsea, The Quarries | 76 | 38% | 91% | 0 | 13 | none published |
| Boxley | 20 | 50% | 100% | 0 | 29 | none published |
| Boxley Abbey | 5 | 80% | 100% | 0 | 3 | none published |
| Boxley Village | 27 | 48% | 93% | 0 | 33 | none published |
| Broomfield | 5 | 80% | 20% | 0 | 9 | none published |
| Detling | 54 | 35% | 91% | 1 | 17 | none published |
| East Farleigh Lower Road | 33 | 55% | 85% | 0 | 22 | none published |
| East Farleigh, Dean Street | 18 | 78% | 100% | 0 | 4 | none published |
| East Farleigh, Lower Road | 36 | 58% | 86% | 0 | 26 | none published |
| Grove Green | 7 | 29% | 100% | 0 | 4 | none published |
| Harrietsham, East Street | 28 | 43% | 57% | 11 | 14 | none published |
| Headcorn | 70 | 56% | 60% | 3 | 35 | check the direction |
| Hollingbourne, Broad Street | 10 | 60% | 0% | 0 | 6 | check the direction |
| Hollingbourne, Eyhorne Street | 53 | 68% | 94% | 0 | 26 | check the direction |
| Hollingbourne, Upper Street | 30 | 60% | 97% | 1 | 24 | none published |
| Leeds, Lower Street | 11 | 27% | 82% | 0 | 21 | none published |
| Leeds, Upper Street | 59 | 47% | 92% | 4 | 14 | none published |
| Lenham Village | 146 | 34% | 97% | 0 | 52 | check the direction |
| Lenham, Elmstone Hole | 3 | 33% | 0% | 0 | 4 | none published |
| Lenham, Liverton Street | 13 | 38% | 8% | 0 | 5 | none published |
| Lenham, Sandway Village | 13 | 100% | 8% | 0 | 1 | none published |
| Linton | 72 | 53% | 75% | 7 | 31 | none published |
| Loose Valley | 175 | 44% | 87% | 0 | 49 | check the direction |
| Maidstone, All Saints Church | 50 | 60% | 10% | 3 | 16 | none published |
| Maidstone, Ashford Road | 122 | 30% | 35% | 0 | 8 | check the direction |
| Maidstone, Chillington House | 10 | 0% | 0% | 0 | 13 | none published |
| Maidstone, Holy Trinity Church | 361 | 36% | 43% | 49 | 14 | check the direction |
| Maidstone, Rocky Hill | 84 | 31% | 29% | 0 | 7 | none published |
| Maidstone, Town Centre | 302 | 21% | 37% | 0 | 97 | check the direction |
| Marden | 54 | 56% | 98% | 0 | 32 | none published |
| Otham | 37 | 32% | 8% | 5 | 21 | none published |
| Staplehurst | 147 | 28% | 82% | 0 | 44 | none published |
| Sutton Valence | 85 | 54% | 89% | 1 | 38 | none published |
| Teston | 56 | 50% | 52% | 0 | 19 | none published |
| Wateringbury | 21 | 67% | 100% | 0 | 0 | none published |
| West Farleigh | 6 | 33% | 0% | 0 | 7 | none published |
| Wormshill | 3 | 33% | 0% | 0 | 5 | none published |
| Yalding | 102 | 60% | 92% | 2 | 58 | none published |
Areas with at least 30 homes with an energy certificate have their own page. Areas drawn only as a point in planning.data.gov.uk have no boundary, so no homes are counted. England, all conservation areas: 48.7% solid walls without insulation, 66.4% gas boilers.
What needs planning permission in a conservation area
Guides: Heat pumps · Solar panels · External wall insulation · Replacement windows · Am I in a conservation area? Postcode checker