EPC Price Check

Conservation areas in Cotswold

Cotswold District Council has 144 conservation areas in planning.data.gov.uk; 8,815 homes inside them have an energy certificate, and 59.2% of those are solid-wall homes without wall insulation. The largest by number of homes is Cirencester South (987). 8 of the areas overlap an Article 4 direction that removes rights for windows, roofs, solar or heat pumps. The council publishes its Article 4 areas on planning.data.gov.uk. EPC register November 2026.

Data: EPC register November 2026 (latest certificate per home), conservation area boundaries 3 November 2026, permitted development rules as at 21 October 2026 · calculated 5 November 2026 · Methodology and sources

144conservation areas
8,815homes with an EPC inside them
59.2%solid walls, no insulation
Conservation areaHomes with EPCSolid walls, no insulationGas boilerHeat pumpsListed buildingsArticle 4
Ablington 18 67% 0% 1 21 none published
Adlestrop 25 92% 0% 0 16 none published
Aldsworth 54 65% 4% 4 21 none published
Ampney Crucis 54 61% 0% 5 39 none published
Ampney St Mary 21 57% 0% 3 13 none published
Ampney St Peter 23 78% 0% 2 21 none published
Ashley 12 50% 0% 1 10 none published
Aston Magna 31 84% 0% 1 21 none published
Aston Subedge 15 87% 100% 0 18 none published
Avening 112 65% 29% 19 28 removes some rights
Bagendon 10 90% 0% 0 10 none published
Barnsley 28 75% 4% 0 46 none published
Batsford 14 86% 0% 0 21 none published
Baunton 16 44% 94% 1 10 none published
Beverston 25 80% 0% 0 16 none published
Bibury 97 70% 1% 10 97 removes some rights
Bledington 60 55% 0% 5 28 none published
Blockley 283 71% 91% 6 101 removes some rights
Bourton On The Hill 66 82% 92% 0 36 none published
Bourton-on-the-Water 158 61% 89% 2 104 removes some rights
Brimpsfield 20 60% 0% 0 16 none published
Broad Campden 48 67% 96% 0 27 none published
Broadwell 87 41% 2% 2 32 none published
Brockhampton 60 82% 0% 2 20 check the direction
Calcot 17 71% 0% 2 10 none published
Calmsden 14 86% 0% 0 6 none published
Caudle Green 10 80% 0% 1 7 none published
Chavenage 3 100% 0% 0 5 none published
Chedworth 134 63% 0% 14 52 none published
Cherington 20 90% 0% 1 22 none published
Chipping Campden 365 53% 90% 2 209 check the direction
Church Westcote 20 60% 0% 0 11 none published
Cirencester Park 46 91% 100% 0 36 none published
Cirencester South 987 50% 70% 0 32 none published
Cirencester Town Centre 633 36% 55% 19 193 none published
Clapton-on-the-Hill 23 48% 0% 5 9 none published
Coberley 12 92% 0% 1 7 none published
Cold Aston 32 56% 0% 2 14 none published
Colesbourne 4 25% 0% 1 6 none published
Coln Rogers 13 62% 0% 2 17 none published
Coln St Aldwyn 74 74% 1% 3 29 none published
Coln St Dennis 8 62% 0% 1 14 none published
Compton Abdale 27 63% 0% 2 15 none published
Condicote 17 59% 0% 1 9 none published
Cowley 5 40% 0% 2 7 none published
Culkerton 14 93% 0% 0 5 none published
Cutsdean 14 86% 0% 0 7 none published
Daglingworth 46 63% 0% 4 28 none published
Daylesford 13 100% 0% 0 15 none published
Didmarton 33 70% 3% 4 32 removes some rights
Donnington 16 56% 0% 3 6 none published
Doughton Highgrove 15 47% 0% 2 7 none published
Dowdeswell 14 43% 0% 1 29 none published
Down Ampney 4 75% 100% 0 9 none published
Driffield 20 55% 5% 1 6 none published
Duntisbourne Abbots/Duntisbourne Leer 36 69% 0% 4 29 none published
Duntisbourne Rouse/Middle 17 59% 6% 0 16 none published
Eastington 11 100% 0% 0 2 none published
Eastleach 63 84% 0% 1 38 none published
Ebrington 63 54% 98% 0 19 none published
Edgeworth 25 72% 4% 0 14 none published
Elkstone 27 56% 0% 0 9 none published
Evenlode 47 66% 4% 2 13 none published
Ewen 20 30% 0% 5 12 none published
Fairford 284 51% 81% 8 110 none published
Farmcote 3 67% 0% 1 2 none published
Farmington 16 62% 0% 1 12 none published
Ford 17 59% 0% 1 7 none published
Fossebridge 15 93% 0% 1 5 none published
Frampton Mansell 28 64% 0% 0 5 none published
Gloucester Street And River Walk 148 57% 72% 1 55 none published
Great Barrington 46 89% 0% 0 62 none published
Great Rissington 77 55% 1% 4 60 none published
Guiting Power 87 74% 0% 4 19 none published
Hampen 6 67% 0% 0 3 none published
Hampnett 15 60% 0% 0 9 none published
Harnhill 6 100% 0% 0 7 none published
Hatherop 40 82% 0% 2 18 none published
Hazleton 22 68% 5% 2 9 none published
Hidcote Bartrim 8 100% 0% 0 12 none published
Hidcote Boyce 10 80% 0% 2 6 none published
Icomb 35 63% 0% 0 21 none published
Kemble 102 48% 8% 11 15 none published
Kemble Station 8 100% 12% 0 3 none published
Kempsford 32 66% 94% 0 17 none published
Kingscote 22 68% 0% 3 13 none published
Lechlade 246 47% 83% 2 99 none published
Leighterton 29 52% 0% 4 21 none published
Little Barrington 37 92% 0% 0 58 none published
Little Rissington 55 47% 16% 2 35 none published
Long Newnton 18 67% 61% 1 7 none published
Longborough 83 67% 81% 0 23 none published
Longfords Mills 9 0% 100% 0 2 none published
Lower Slaughter 67 48% 91% 0 37 check the direction
Lower Swell 63 65% 0% 1 29 none published
Meysey Hampton 36 67% 0% 0 24 none published
Mickleton 115 52% 78% 0 34 removes some rights
Moreton-In-Marsh 276 42% 58% 0 92 none published
Naunton 72 54% 0% 1 44 none published
Nether Westcote 15 80% 7% 0 7 none published
North Cerney 23 96% 0% 1 23 none published
Northleach 164 63% 4% 10 85 none published
Notgrove 26 88% 0% 0 12 none published
Oddington 72 68% 1% 3 32 removes some rights
Ozleworth 7 71% 0% 0 7 none published
Paxford 35 49% 9% 0 15 none published
Poulton 70 66% 0% 4 31 none published
Preston 11 82% 9% 1 9 none published
Quenington 56 77% 2% 2 22 none published
Rendcomb 28 82% 4% 0 17 none published
Rodmarton 35 66% 3% 0 15 none published
Saintbury 15 80% 13% 0 16 none published
Salperton 23 83% 0% 0 8 none published
Sapperton 62 52% 2% 10 21 none published
Sevenhampton 23 65% 4% 1 20 none published
Sezincote 11 64% 0% 0 23 none published
Sherborne 94 69% 0% 6 72 none published
Shipton 40 78% 0% 5 21 none published
Shipton Moyne 27 48% 0% 1 8 none published
Somerford Keynes 25 64% 0% 0 20 none published
South Cerney 123 54% 82% 7 55 removes some rights
Southrop 26 65% 4% 0 34 none published
Stow On The Wold With Maugersbury 319 60% 77% 8 125 none published
Stratton 3 33% 100% 0 11 none published
Syde 5 100% 0% 0 3 none published
Tarlton 36 61% 0% 1 13 none published
Temple Guiting 18 78% 0% 0 17 none published
Tetbury 564 63% 80% 5 225 check the direction
Thames Severn Canal (Coates Section) 1 100% 0% 0 3 none published
Thames Severn Canal (Sapperton Section) 5 100% 0% 0 2 none published
Todenham 36 58% 0% 1 18 none published
Turkdean 15 87% 0% 1 20 none published
Upper Slaughter 35 71% 0% 0 30 none published
Upper Swell 9 33% 0% 0 11 none published
Weston Subedge 42 60% 93% 0 13 none published
Westonbirt 46 63% 2% 2 23 none published
Whittington 24 92% 0% 0 22 none published
Willersey 70 69% 91% 1 23 none published
Windrush 27 81% 0% 1 50 none published
Winson 22 59% 9% 0 26 none published
Winstone 17 76% 0% 2 12 none published
Withington 43 60% 2% 2 22 none published
Wyck Rissington 18 72% 0% 1 14 none published
Yanworth 17 76% 0% 0 9 none published

Areas with at least 30 homes with an energy certificate have their own page. Areas drawn only as a point in planning.data.gov.uk have no boundary, so no homes are counted. England, all conservation areas: 48.7% solid walls without insulation, 66.4% gas boilers.

What needs planning permission in a conservation area

Guides: Heat pumps · Solar panels · External wall insulation · Replacement windows · Am I in a conservation area? Postcode checker