Conservation areas in Bradford
City of Bradford Metropolitan District Council has 60 conservation areas in planning.data.gov.uk; 18,093 homes inside them have an energy certificate, and 53.1% of those are solid-wall homes without wall insulation. The largest by number of homes is Ilkley (1,892). The council publishes its Article 4 areas on planning.data.gov.uk. EPC register November 2026.
| Conservation area | Homes with EPC | Solid walls, no insulation | Gas boiler | Heat pumps | Listed buildings | Article 4 |
|---|---|---|---|---|---|---|
| Addingham | 381 | 54% | 94% | 1 | 53 | none published |
| Apsley Crescent | 314 | 49% | 86% | 0 | 15 | check the direction |
| Baildon | 270 | 68% | 86% | 21 | 17 | none published |
| Baildon Green | 36 | 92% | 100% | 0 | 0 | none published |
| Baildon Station Road | 32 | 75% | 97% | 0 | 6 | none published |
| Ben Rhydding | 127 | 66% | 92% | 1 | 2 | none published |
| Bingley | 145 | 51% | 75% | 0 | 18 | none published |
| Braithwaite | 17 | 65% | 76% | 0 | 4 | none published |
| Brunthwaite | 13 | 31% | 85% | 0 | 2 | none published |
| Burley In Wharfedale | 570 | 69% | 95% | 3 | 38 | none published |
| Cathedral Precinct | 286 | 61% | 2% | 0 | 10 | none published |
| City Centre | 1,087 | 31% | 5% | 0 | 80 | none published |
| Clayton | 166 | 72% | 90% | 0 | 28 | none published |
| Cullingworth | 62 | 61% | 95% | 0 | 11 | none published |
| Devonshire Park And Cliffe Castle | 244 | 59% | 77% | 0 | 10 | none published |
| East Morton | 152 | 82% | 99% | 0 | 11 | none published |
| Eccleshill | 179 | 69% | 78% | 0 | 15 | none published |
| Eldon Place | 171 | 43% | 58% | 0 | 14 | none published |
| Eldwick Beck | 35 | 37% | 97% | 1 | 3 | none published |
| Esholt | 44 | 80% | 100% | 0 | 32 | none published |
| Goitside | 562 | 47% | 23% | 0 | 5 | none published |
| Goose Eye And Laycock | 125 | 54% | 97% | 0 | 13 | none published |
| Great Horton | 429 | 67% | 93% | 0 | 41 | none published |
| Hainworth | 32 | 91% | 81% | 0 | 3 | none published |
| Haworth | 554 | 56% | 86% | 0 | 51 | none published |
| Heaton Estates | 346 | 57% | 81% | 0 | 8 | none published |
| Hodgson Fold | 16 | 88% | 100% | 0 | 5 | none published |
| Idle And The Green | 302 | 70% | 89% | 3 | 35 | none published |
| Ilkley | 1,892 | 44% | 80% | 17 | 42 | none published |
| Keighley Town Centre | 354 | 53% | 34% | 2 | 25 | none published |
| Leeds Liverpool Canal | 1,052 | 16% | 46% | 4 | 39 | none published |
| Leeming | 91 | 73% | 90% | 1 | 1 | none published |
| Little Germany | 761 | 29% | 1% | 0 | 46 | none published |
| Little Horton Green | 78 | 46% | 97% | 0 | 16 | none published |
| Little Horton Lane | 686 | 56% | 71% | 5 | 61 | check the direction |
| Little London | 7 | 100% | 100% | 0 | 4 | none published |
| Low Utley | 25 | 76% | 96% | 0 | 3 | none published |
| Lower Wyke | 29 | 83% | 93% | 0 | 8 | none published |
| Menston | 37 | 84% | 97% | 0 | 9 | none published |
| Micklethwaite | 67 | 61% | 97% | 0 | 8 | none published |
| Middleton | 173 | 20% | 91% | 9 | 2 | none published |
| North Park Road | 1,287 | 45% | 63% | 0 | 13 | check the direction |
| Oakworth | 409 | 79% | 94% | 2 | 9 | none published |
| Oxenhope Lower Town | 139 | 62% | 99% | 1 | 8 | none published |
| Oxenhope Station Road | 68 | 71% | 82% | 1 | 0 | none published |
| Oxenhope Upper Town | 96 | 81% | 98% | 0 | 13 | none published |
| Queensbury | 530 | 85% | 91% | 0 | 13 | none published |
| Ryecroft | 12 | 75% | 100% | 0 | 4 | none published |
| Saltaire | 675 | 88% | 88% | 0 | 99 | check the direction |
| Silsden | 419 | 59% | 68% | 2 | 23 | none published |
| Southfield Square | 65 | 43% | 100% | 0 | 6 | check the direction |
| St Pauls | 1,126 | 51% | 66% | 4 | 18 | check the direction |
| Stanbury | 43 | 84% | 93% | 1 | 5 | none published |
| Steeton | 414 | 59% | 77% | 1 | 13 | none published |
| Thornton | 333 | 58% | 74% | 0 | 50 | none published |
| Tong | 52 | 37% | 100% | 0 | 16 | none published |
| Undercliffe Cemetery | 32 | 59% | 88% | 0 | 7 | none published |
| Whetley Grove | 47 | 81% | 94% | 0 | 1 | none published |
| Wilsden | 371 | 60% | 91% | 1 | 11 | none published |
| Wrose | 26 | 65% | 100% | 0 | 3 | none published |
Areas with at least 30 homes with an energy certificate have their own page. Areas drawn only as a point in planning.data.gov.uk have no boundary, so no homes are counted. England, all conservation areas: 48.7% solid walls without insulation, 66.4% gas boilers.
What needs planning permission in a conservation area
Guides: Heat pumps · Solar panels · External wall insulation · Replacement windows · Am I in a conservation area? Postcode checker